Site Availability
| Unit | Availability | |
|---|---|---|
| Apollo | Vacant - 33,478 SQ FT | Make Enquiry ![]() |
| Lunar | Let | |
| 1A | Turner Bianca Plc | |
| 1B | Turner Bianca Plc | |
| 2 | Turner Bianca Plc | |
| 3A | Turner Bianca Plc | |
| 3B | Parker International Ltd | |
| 4A | Turner Bianca Plc | |
| 4B | Turner Bianca Plc | |
| 5A | Turner Bianca Plc | |
| 5B / 5G | Let | |
| 6 | Furniture Hire UK | |
| 7-8 | Parker International Ltd | |
| 9 | parker International Ltds | |
| 10 | Smurfit Kappa UK Ltd | |
| 12 | PH Insulations Ltd | |
| 14 | Nurture Landscape Ltd | |
| 17 | Let | |
| 18 | JPB Utilities Ltd |

Site Plan


